|| Rišø || is a well-known TikToker from Slovakia . The profile tiktok.com/@risocarny is one of the most popular on TikTok in 2023.
As of Sunday 10th of December 2023, || Rišø || has about 1950 followers on TikTok: https://tiktok.com/@risocarny. Among the posts there are musical videos, fun moments and other typical tik toks, much appreciated by Slovakia audience.
As described in the profile, || Rišø || focuses on the following:
No bio yet.
This information is not disclosed. However, taking into account the number of followers (1950 in 12/2023), we estimate || Rišø || net worth to be roughly $90.
|| Rišø || produces unique content, so it is quite difficult to compare him to other tiktokers from Slovakia . Unlike Corinna Kopf 🤪, || Rišø || does not produce "hot" adult content and does not participate in our hottest tik tok girls short list. Obviously, we cannot compare || Rišø || with megnutt because of her huge breasts 😍 On the other hand, unlike Billie Eilish, in 2023 || Rišø || is not that focused on musical content.
We also cannot make direct comparison with iconic Charlie Damelio called also TikTok Queen. If || Rišø || starts streaming like Belle Delphine it may lead to a significant audience growth 🤑.
Another group of Tiktokers to compare with || Rišø || are those coming from Instagam with their own Slovakia audience: lorengray, brookemonk, savaschultz and celebrities like Kim Kardashian, Britney Spears (she has a TikTok profile as well!), Amber Heard and even Elizabeth Olsen.
Get in touch with || Rišø || — a TikTok user from Slovakia .
Now there are about 21.5K followers on TikTok. Numbers are rapidly changing though. || Rišø || follows 289 other TikTok users.
Statistics show that || Rišø || got around 39.8K views. The average engagement rate (views per follower) is 186%. Check if this value is good for you.
We assume the ad pricing for || Rišø || to be about ~ $3.9 per publication. This is a rough estimation, although we hope it could help you to work out the fair price together with || Rišø ||.
The potential reach is about 780 people. However, it can be much greater if the video gets into TikTok reccommended videos.
Rank | Tiktoker name | Price | Writes about |
---|---|---|---|
kitsuneshironeko@ | $47 | si vous aimer mes tatoo ... |
|
David khamthin | $1800 | INDIAN ️ Northeaste... |
|
sania khan | $30.7 | Model️ Use #duetwithsa... |
|
Ariel | $74.7 | wife Here for fun and la... |
|
Donn Dew | $7300 | 17 snap: Donndew17 ... |
|
Shamy | $0 | No bio yet.... | |
Rabia Ali | $0 | No bio yet.... | |
Alicia Zore | $0 | No bio yet.... | |
Keshavi Chhetri Dncx | $300 | INSTAGRAM Follow me... |
|
Yowhatsupitsnikolai | $100 | IM 18 NOW!!! Venmo me @N... |
Rank | Name |
---|